Week 0 | July 25 | |
Week 1 | Aug 1 | |
Week 2 | Aug 8 | |
Week 3 | Aug 15 | |
Week 4 | Aug 22 | |
Week 5 | Aug 29 | |
Week 6 | 2012-09-05 | |
Week 7 | Sept 12 | |
Week 8 | Start of short days | |
Week 9 | Used computer box for background. "Stretch" joined the group. | |
Week 10 | 2012-10-03 | First color - plants taller than yellow cards - leaf damage - white flies |
Week 11 | 2012-10-10 | Segregated plants - plants by group |
Week 12 | 2012-10-15 | Good roots, bad roots - Lots of color - plants out of the Black cloth |
Week 13 | Oct 24 | |
Week 14 | Oct 31 | |
Week 15 | Nov 7 | |
Week 16 | 2012-11-14 | Lots of color, lots of room to breathe! |
Week 17 | Nov 21 | No School - Thanksgiving Break |
Week 18 | Nov 28 | Sale |
TreeTopics.com © Copyright 2004 - 2023
Send email to KarenW (at) treetopics.com
Please ask for permission before using my photographs.